These figures are extracted from a 24-hr statistics collection period and represent around five million pageviews of which roughly 350K were mobile views. Total unique visitors around one million. The sources are mainstream sites that serve mainly swedish content and targets a wide array of audiences.
Desktop browsers:
Browser make | Now | Feb2011 | Change | |
1. | Firefox | 43,42 % | (51,92%) | -8,5% |
2. | Chrome | 42,07 % | (31,57%) | +10,5% |
3. | Internet Explorer | 9,25 % | (12,12%) | -3,13% |
4. | Safari | 3,23 % | (2,16%) | +1,08% |
5. | Opera | 1,60 % | (1,81%) | -0,21% |
6. | Mozilla Compatible Agent | 0,20 % | (0,01%) | +0,19% |
7. | RockMelt | 0,08 % | (0,11%) | -0,03% |
8. | BlackBerry9700 | 0,04 % | --- | +0,04% |
9. | IE with Chrome Frame | 0,02 % | --- | +0,02% |
10. | Mozilla | 0,01 % | (0,03%) | -0,02% |
Mobile browsers:
iPhone | 396,326 | 70.9% | ||
Android | 153,449 | 27.4% | ||
Symbian | 8,076 | 1.4% | ||
Blackberry | 992 | 0.2% | ||
Windows phone | 351 | 0.1% | ||
Windows CE | 21 | 0% | ||
Unknown mobile | 17 | 0% | ||
WebOS | 2 | 0% |
Conclusion:
IE steadily declining. Firefox and Chrome dominate desktop market. Android dominates mobile market allthough browser brand and versions seems obscured.
Mobile continues to grow as a platform, now at 14.7% of total visitors. iPad stands for 1.5% of that figure while Android tablets are hard to identify (and GA won't group very good on screen resolutions) so I'll leave that figure dangling until I get better data.
For us CSS and HTML jockeys it sure looks like we get to play with the nice toys a bit more next year since Chrome and Firefox totally dominate the market with a whooping 85.47%. Crossbrowser hell just became a little cooler.
No comments:
Post a Comment